Chiller
IParameter yobuGcisa
Umzekelo/Into | AW-20(D) | |
umthamo wokupholisa oqhelekileyo | kcal/h | 55384 |
kw | 64.4 | |
amandla egalelo | kw | 21.89 |
ukunikezwa Amandla | 3PH~380V60HZ | |
ifriji | uhlobo | I-R22 |
uhlobo lolawulo | ivalve yokwandisa i-thermostatic | |
icompressor | uhlobo | umqulu we-hermetic |
amandla(kw) | 7.15*2 | |
i-condenser | uhlobo | iqokobhe kunye ityhubhu |
ukuhamba kwamanzi okupholisa (m3/h) | 15.8 | |
umbhobho wokungena kunye nedayamitha yokuphuma (intshi) | 2-1/2 | |
umphunga | uhlobo | itanki enekhoyili |
ukuhamba kolwelo olubandayo(m3/h) | 11.76 | |
umbhobho wokungena kunye nedayamitha yokuphuma (intshi) | 2-1/2 | |
impompo | amandla(kw) | 3 |
lift(m) | 25 | |
ukhuseleko lokhuseleko | icompressor phezu kobushushu, phezu kwangoku, uxinzelelo oluphezulu noluphantsi, ukulandelelana kwesigaba, ukungabikho kwesigaba | |
ubunzima | kg | 900 |
ubukhulu | mm | 1700*810*1620 |
Phawula:
1.Umthamo wokupholisa ngokwegama ngokwa:
Ubushushu bolwelo lokungena olubandayo: 12℃
Ubushushu bolwelo olubandayo: 7℃
Ubushushu bamanzi okupholisa ngesingeno: 25℃
Ubushushu bamanzi okupholisa kwi-Outlet: 30℃
2. Uluhlu lokuSebenza:
Uluhlu lobushushu bolwelo olubandayo lusuka kwi-5℃ ukuya kwi-35℃;
Umahluko wobushushu phakathi kokungena kunye nolwelo olubandayo oluphuma kwi-3℃ ukuya kwi-8℃.
Uluhlu lobushushu bamanzi okupholisa lusuka kwi-18℃ ukuya kwi-35℃;
Umahluko wobushushu phakathi kwamanzi okupholisa okungena kunye nokuphuma kuphuma kwi-3.5℃ ukuya kwi-10℃.
Sinelungelo lokuguqula imilinganiselo okanye iiparamitha ezingentla ngaphandle kwesaziso esongezelelweyo.