I-PP, umgca wokuvelisa umbhobho wokwaleka we-PE
Iinkcukacha zeMveliso
Izixhobo eziphambili zomgca we-extrusion
|
|
1 | SJ-90/33 Single screw extruder kunye Automatic ukondla inkqubo yokondla |
| NgeSIEMENS PLC Imenyu yesiNgesi / yesiTshayina |
2 | SJ25 single screw extruder yokumakisha umgca |
3 | die intloko 16-63mm tp ukuvelisa pe umbhobho 16-63mm kunye noyilo ngesantya esiphezulu |
4 | Iyunithi yokulinganisa iVacuum yi-9m ubude |
5 | SJ50 single screw extruder for umbala ukutyabeka |
6 | Umgca wombhobho wombala wepeyinti |
7 | Itanki yokupholisa esebenza kakuhle kakhulu yi-6m ubude |
8 | Umatshini wokuHambisa ngesantya esiphezulu |
9 | Isantya esiphezulu esingasisiki uthuli |
10 | I-Winder yepositon kabini 16-63mm |
11 | Inkqubo yokulawula umbane |
12 | Uluhlu lweendawo ezisetyenzisiweyo |
1.SJ-90/33Single screw extruder
NgeSIEMENS PLC Imenyu yesiNgesi / yesiTshayina
Screw kunye nomgqomo | Zhoushan(Jinxing) | |
Izinto eziphathekayo | 38CrMoAIA | |
Ubungqingqwa bomaleko we-nitrided | 0.7-1.0mm | |
Ukuqina kwesikrufu | HV740 Nlt. | |
Ukuqina komphanda | I-HV940 Nlt. | |
Idayamitha yesikruru | 90mm | Isikrufu esinye |
Isantya sokujikeleza isikruru | 120rpm | |
L/D | 33:1 | |
Indlela yokufudumeza umphanda | Ukufudumeza okungapheliyo | |
Iindawo zokufudumeza | iindawo ezi-5 | Injini ye-AC |
Amandla onke | 40kw | |
Amandla okufudumeza | 8KW*5 | |
Indlela yokupholisa | Ukupholisa ifeni yomoya | |
Amandla fan | 5*0.37Kw | |
Qhuba injini | Injini ye-AC | |
Amandla | 132kw | Ibhokisi yeGear Guomao |
Imvelaphi yebhokisi yegiya | Ibhokisi yeGear | |
Uhlobo lweegiya | Iigiya zeHelical | |
Unyango lobushushu | Ugayi carburized | |
Indlela yokudibanisa | Ngqo | |
Iyunithi yokucoca | Ipompo yokucoca i-water-ciecle 7.5Kw |
I-2.SJ25 i-screw extruder enye yokumakisha umgca -4pcs
3.Isantya esiphezulu sokubumba umbhobho woyilo
Die intloko uluhlu | 16-63mm | |
Inani lokufa | Iseti enye | |
Izinto zeDie | 40Cr yacinywa | |
Ubuchwephesha obutsha obune-Spiral design.Umgangatho olungileyo we-40Cr yentsimbi eneNitrogen ecinyiweyo ukuqinisa umgangatho.Uyilo olutsha lwetroli yenkxaso yeDie, enezixhobo ezilungelelanisiweyo ezilula
|
4.Iyunithi yoLungiso lweVacuum 9m ubude
Ukuphakama okuphakathi | 1100mm | Isizukulwana esitsha se-vacuum calibrators esineempawu eziqinisekisayo: l Isikhokelo esichanekileyo sobushushu l Ukuhamba komsebenzi wombhobho ophuculweyo owenziwe ngemathiriyeli engenaStainless l Iyunithi ixhotyiswe ngempompo ye-vacuum, impompo yamanzi, i-motor-backward motor kunye nebhokisi yokulawula.Inkqubo yenzelwe ukulawula ukungena kwamanzi, umgangatho wamanzi, ubushushu bamanzi, ukunikezelwa kwamanzi okuzenzekelayo, ukukhutshwa kwamanzi kunye nokukhululwa koxinzelelo. Iyunithi izenzekelayo ngokupheleleyo, eyahlukileyo kwindlela yokupholisa eqhelekileyo. |
Imoto ehambayo | I-AC 0.75 kw | |
Izinto zetanki | 304 # Intsimbi engatyiwayo | |
Ukuphakama okuphakathi kunokulungiswa kancinci | ||
Ngeyunithi eshukumayo yobude | ||
Impompo yamanzi | 2 iqhekeza | |
Amandla epompo yamanzi | 5.5kw | |
Impompo yokufunxa | 2 iqhekeza | |
Amandla epompo yokufunxa | 4kw | |
Ubude besixhobo | 9000mm | |
Ububanzi bezixhobo | 600mm | |
Inkqubo yolawulo oluzenzekelayo | Iseti enye |
5.SJ50 single csrew extruder kunye umbhobho yokwaleka ngundo -uyilo ngesantya esiphezulu
6.Itanki yokupholisa esebenzayo ephezulu
Ukuphakama okuphakathi | 1100mm | Iyunithi ioluzenzekelayo ngokupheleleyo. itanki yenziwe ngentsimbi engenasici, imilomo yokutshiza yenziwe nge-ABS
| ||
Imoto ehambayo | I-AC 5.5 kw | |||
Izinto zetanki | Yenziwe ngentsimbi eshayinayo | |||
Ukuphakama okuphakathi kunokulungiswa kancinci | ||||
Ngeyunithi eshukumayo yobude | ||||
Indlela | Ukutshiza okunyanzelweyo | |||
Impompo yamanzi | Iqhekeza eli-1 | |||
Amandla epompo yokufunxa | 7.5kw | |||
Ubude besixhobo | 30m | |||
Ububanzi bezixhobo | 600mm | |||
Inkqubo yolawulo oluzenzekelayo | Iseti enye |
7.Haul-off unit enekhowudi
Umatshini wokusika isantya esiphezulu kunye neyunithi yesikrini se-Siemens touch
Umsebenzi: ukusika umbhobho we-HDPE ngobude obusisigxina | |||
1 | Uhlobo lomsiki | Umsiki wokubala imitha ozenzekelayo | |
2 | Umbhobho wokusika ofanelekileyo ububanzi | 16-160mm | |
3 | Ukusika isantya | Ungqamaniso, ukusikwa okuzenzekelayo kubude obusisigxina | |
4 | Amandla emoto | KW | 2.2 |
5 | Izinto zokusika iSaw | Intsimbi ye-alloy | |
6 | Imo yokuQhwatha | I-Pneumatically Drive | |
7 | Ukulawula Ukusika | Ulawulo lwe-PLC | |
8 | Ubuninzi bokusika ubukhulu | mm | 18 |
9 | Isantya esifanelekileyo sokusika | m/umz | 12 |
10 | Ubungakanani bomatshini | mm | 2100X610X1360 |
Umatshini wokujija indawo kabini 16-63mm iseti enye
Sinokwenza iintlobo ezahlukeneyo zomatshini wokugquma umbhobho